ОЕМ:
1602-051
1602-110
3514501
3514506
3514519
405407200
770005
92045-3504
92045-3508
Размер 52мм х 1" х 15мм
Подходит для снегоходов:
ARCTIC CAT
Sno Pro 500 128" 2010
AC 600 Sno Pro (US) 2008-2009
Bearcat Widetrack ES/R (4 Stroke) 156" 2008
Bearcat Widetrack Turbo Articulating ES/R 156" 2008
Bearcat Widetrack Turbo ES/R (4 stroke) 156" 2008
Panther 370 Touring ES/R F/C 136" 2008
Panther 660 Touring ES/R (4 Stroke) 136" 2008
T660 Touring 2008
Bearcat 570 Long Track ES/R F/C 156" 2006, 2008
Bearcat 660 Widetrack Turbo ES/R L/C (4 stroke) 156" 2006
F6 Firecat 600 L/C EFI R 128" 2006
F7 Firecat 700 R L/C EFI 128" 2006
Panther 660 Touring (2 up) L/C 136" 2006
Panther 660 Trail L/C 121" 2006
Sabercat 500 LX ES/R L/C EFI 128" 2006
T660 Turbo Trail (4 stroke) ES/R L/C 121" 2006
King Cat 900 L/C EFI 162" 2005-2006
T660 Turbo ST ES/R L/C (4 stroke) 121" 2005-2006
Z 570 LX ES/R F/C 121" 2005-2006
Bearcat 570 Long Track R F/C 156" 2005
F6 Firecat 600 L/C EFI R 2005
King Cat 900 L/C EFI (Early Build) 2005
Panther 370 ES/R F/C 2005
Sabercat 600 EXT ES/R L/C EFI 144" 2005
Sabercat 700 L/C EFI 128" 2005
T660 Turbo ST ES/R L/C EFI (US) 2005
Bearcat 660 Widetrack ES/R L/C (4 stroke) 156" 2004-2006
F6 Firecat 600 L/C EFI 128" 2004-2006
F7 Firecat 700 L/C EFI 128" 2004-2006
Sabercat 600 LX ES/R L/C EFI 128" 2004-2006
Sabercat 700 LX ES/R L/C EFI 128" 2004-2006
T660 Touring ES/R L/C (4 stroke) 136" 2004-2006
T660 Turbo Touring (4 stroke) ES/R L/C 136" 2004-2006
Z 370 LX ES/R F/C 121" 2004-2006
Z 440 LX ES/R F/C 121" 2004-2006
King Cat 900 L/C Carb 162" 2004-2005
Sabercat 500 L/C 128" 2004-2005
Sabercat 500 LX ES/R L/C 128" 2004-2005
Sabercat 600 L/C EFI 128" 2004-2005
Sabercat 700 EXT ES/R L/C EFI 144" 2004-2005
T660 Turbo ES/R L/C (4 stroke) 121" 2004-2005
F5 Firecat 500 L/C 128" 2004
F5 Firecat 500 Sno Pro L/C 128" 2004
F6 Firecat 600 L/C Carb 128" 2004
F6 Firecat 600 Sno Pro L/C Carb 128" 2004
F6 Firecat 600 Sno Pro L/C EFI 128" 2004
F7 Firecat 700 L/C Carb 128" 2004
F7 Firecat 700 Sno Pro L/C Carb 128" 2004
F7 Firecat 700 Sno Pro L/C EFI 128" 2004
Mountain Cat 600 L/C EFI 144" 2004
Mountain Cat 800 EFI 151" 2004
Mountain Cat 800 EFI 159" 2004
Mountain Cat 900 151" 2004
Mountain Cat 900 159" 2004
Mountain Cat 900 EFI 151" 2004
Mountain Cat 900 EFI 159" 2004
Pantera 800 ES/R L/C EFI 136" 2004
Panther 370 ES/R F/C 136" 2004
Sabercat 600 LX ES/R L/C Carb 128" 2004
Sabercat 700 EFI 128" 2004
AC 440 Sno Pro L/C 2003-2006
Mountain Cat 600 EFI 136" 2003
Mountain Cat 600 EFI 144" 2003
Z 440 ES/R F/C 121" 2003
Pantera 550 ES/R L/C 136" 2002-2005
ZL 600 SS ES/R L/C EFI 121" 2002-2003
ZL 600 SS L/C EFI 121" 2002-2003
Z 570 F/C 121" 2002, 2005-2006
Pantera 600 ES/R L/C EFI 136" 2002, 2005
Panther 570 ES/R F/C 136" 2002, 2004-2006
Mountain Cat 570 F/C 136" 2002, 2004
Mountain Cat 1000 L/C 151" 2002
Mountain Cat 500 L/C 136" 2002
Mountain Cat 800 L/C EFI 144" 2002
Mountain Cat 800 LE L/C Carb 144" 2002
Mountain Cat 800 LE L/C Carb 151" 2002
Panther 570 R F/C 136" 2002
Touring 660 (4 Stroke) ES/R L/C 136" 2002
Z 370 ES F/C 121" 2002
Z 570 ES/R F/C 121" 2002
Z 570 SS F/C 121" 2002
ZL 500 L/C Carb 121" 2002
ZL 800 SS L/C EFI 121" 2002
ZR 500 Cross Country L/C Carb 121" 2002
ZR 600 Cross Country L/C EFI 121" 2002
ZR 800 Cross Country L/C Carb 121" 2002
ZR 800 Cross Country L/C EFI 121" 2002
ZR 800 L/C EFI 121" 2002
ZL 550 ES/R L/C 121" 2001-2003
ZL 550 L/C 121" 2001-2003
ZL 600 ES/R L/C EFI 121" 2001-2003
Bearcat 550 Widetrack ES/R L/C 156" 2001-2002
Mountain Cat 600 L/C EFI 136" 2001-2002
Thundercat 1000 L/C 121" 2001-2002
Z 440 F/C 121" 2001-2002
ZL 800 ES/R L/C EFI 121" 2001-2002
ZR 800 L/C Carb 121" 2001-2002
ZRT 600 L/C 121" 2001-2002
Mountain Cat 1000 L/C 144" 2001
Mountain Cat 500 L/C EFI 136" 2001
Mountain Cat 600 LE L/C EFI 136" 2001
Mountain Cat 600 VEV L/C Carb (US) 2001
Mountain Cat 800 L/C Carb 144" 2001
Panther 370 F/C 136" 2001
Panther 440 F/C 136" 2001
Triple Touring 600 ES/R L/C 136" 2001
Z 440 Sno Pro L/C 121" 2001
ZL 500 ES/R L/C EFI (Solar) 121" 2001
ZR 800 LE L/C Carb 121" 2001
ZRT 800 L/C 121" 2001
ZRT 800 LE L/C 121" 2001
ZL 600 L/C EFI 121" 2000-2003
ZR 500 L/C Carb 121" 2000-2002
ZR 600 L/C Carb 121" 2000-2002
ZR 600 L/C EFI 121" 2000-2002
Z 370 F/C 121" 2000-2001, 2003-2006
Pantera 1000 ES/R L/C 136" 2000-2001
Pantera 580 ES/R L/C EFI 136" 2000-2001
Panther 440 ES/R L/C 136" 2000-2001
Panther 550 ES/R L/C 136" 2000-2001
ZR 440 Sno Pro L/C 121" 2000-2001
Powder Special 500 L/C EFI 136" 2000
Powder Special 600 L/C EFI 136" 2000
Powder Special 700 L/C Carb 136" 2000
Z 440 Sno Pro F/C 121" 2000
ZL 580 ES/R L/C EFI 121" 2000
ZL 600 L/C Carb 121" 2000
ZL 700 L/C 121" 2000
ZR 500 L/C EFI 121" 2000
ZR 600 LE L/C EFI 121" 2000
ZR 600 LE R L/C EFI 2000
ZR 700 L/C 121" 2000
ZR 700 L/C LE Reverse 2000
ZR 700 LE L/C 121" 2000
ZRT 800 L/C 2000
POLARIS
440 PRO XR L/C 2004
550 PRO X F/C 121" 2004
600 Pro X R L/C 121" 2004
600 Pro X2 R L/C 121" 2004
700 Pro X R L/C 121" 2004
700 Pro X2 R L/C 121" 2004
800 Pro X L/C 121" 2004
800 Pro X R L/C 121" 2004
800 Pro X2 R L/C 121" 2004
Indy 700 Pro X L/C 121" 2003
Indy 800 Pro X L/C 121" 2003
Indy 440 Pro X F/C 121" 2002-2003
Indy 440 Pro X L/C 121" 2002-2003
Indy 600 Pro X L/C 121" 2001-2003
440 PRO X L/C 2001
Indy 440 XCF Special (Edge) F/C 121" 2001
440 XC Special L/C 2000
XCF 440 (Edge) F/C 2000
440 XCR Special L/C 121" 1999
Indy Lite Touring 340 F/C 133,5" 1998
Indy Tran Sport 440 R F/C 141" 1997-1998
Indy 440 XCR L/C 1997, 1999
700 SKS L/C 136" 1997
700 XC L/C 1997
Indy 440 XC L/C 121" 1997
Indy 440 XCF F/C 121" 1997
Indy 500 RMK L/C 133,5" 1997
Indy 600 XLT LTD L/C 121" 1997
Indy 600 XLT LTD Special L/C 1997
Indy 700 RMK L/C 136" 1997
Indy Super Sport 488 F/C 121" 1997
Indy Trail RMK 488 F/C 133,5" 1997
Indy Trail Touring 488 ES/R F/C 133,5" 1997
Indy 600 XLT RMK L/C 133,5" 1996-1997
Indy 440 XCR Special L/C 121" 1996
Indy 500 RMK EFI L/C 133,5" 1996
Indy Trail Touring 488 F/C 133,5" 1996
Indy Tran Sport 440 F/C 141" 1996
Indy Sport Touring 440 F/C 133,5" 1995-1998
Indy 600 XLT L/C 121" 1995-1997
Indy 600 XLT SKS L/C 133,5" 1995-1997
Indy 600 XLT Special L/C 121" 1995-1997
Indy 600 XLT Touring ES/R L/C 133,5" 1995-1997
Indy 600 XCR L/C 121" 1995-1996
Indy 600 XLT Special LT L/C 1995
Indy Lite 340 F/C 121" 1994-1998
Indy Lite Deluxe 340 F/C 121" 1994-1998
Indy 500 Classic ES/R L/C 121" 1994-1997
Indy 500 EFI L/C 121" 1994-1997
Indy Super Sport 440 F/C 121" 1994-1996
Indy 440 SKS L/C 133,5" 1994-1995
Indy Starlite 250 F/C 121" 1994-1995
Indy Sport SKS 440 F/C 133,5" 1994
Indy Starlite 250 GT F/C 133,5" 1994
XLT SP Xtra (US) 1994
Indy 500 Classic Touring ES/R L/C 133,5" 1993-1994, 1996-1997
Indy 580 XLT L/C 121" 1993-1994
Indy 580 XLT SKS L/C 133,5" 1993-1994
Indy 580 XLT Special L/C 121" 1993-1994
Indy 440 XCR L/C 121" 1992-1996, 1998
Indy 440 L/C 121" 1992, 1994-1997
Indy Lite GT 340 F/C 133,5" 1992, 1994-1997
Indy 500 SKS EFI L/C 133,5" 1992, 1994-1996
Indy 500 Carb L/C 121" 1992
Indy 500 Classic Deluxe 133,5" 1992
Indy 650 RXL SKS L/C 133,5" 1992
Indy Lite Deluxe 340 F/C 116" 1992
Indy Supertrak 488 F/C 156" 1992
Indy Sport 440 F/C 121" 1991-1992, 1994-1998
Indy Trail Deluxe 488 F/C 133,5" 1991-1992, 1994-1995
Indy Lite 340 F/C 116" 1991-1992
Indy Sport GT 440 F/C 141" 1991-1992
Indy Starlite 250 F/C 116" 1991-1992
Indy Lite GT 340 F/C 1991
Indy Wide Trak 156" 1991
XC 400 L/C 1991
Indy 500 Special L/C 121" 1990-1991
Indy 500 SKS L/C 133" 1990
Indy 650 RXL L/C 1990
Indy 650 SKS L/C 133" 1990
Indy Trail Deluxe 488 F/C 133" 1990
Indy Trail Wide Trak 488 F/C 156" 1990
Indy 500 L/C 121" 1989-1991, 1995-1997
Indy 500 Classic L/C 121" 1989-1991, 1993
Indy Trail Supertrak 488 F/C 156" 1989-1991
Indy Sport GT 340 F/C 141" 1989-1990
Startrak 250 F/C 133" 1989-1990
500 SP (US) 1989, 1992
Indy 500 SKS L/C 133,5" 1989, 1991, 1997
Indy 650 L/C 121" 1988-1992
Sprint ES 340 F/C 108" 1988-1990
Indy 650 SKS L/C 133,5" 1988-1989
Indy Trail 488 SKS F/C 133,5" 1988-1989
Indy Trail Deluxe 488 F/C 121" 1988-1989
Indy Trail ES 488 F/C 121" 1988-1989
Indy Trail Sno Pro 488 F/C 121" 1988-1989
Indy 400 Classic L/C 121" 1988
Indy 400 SKS L/C 133,5" 1988
Indy Sport 340 F/C 121" 1987-1990
Indy Long Trak 440 R F/C 148" 1987-1988
Star Trak 250 F/C 133" 1987-1988
400 SKS 1987
Indy Trail 488 ES F/C 121" 1987
Sprint 1987
Sprint 340E ES F/C 108" 1987
Trail SKS 1987
Indy Trail 488 F/C 121" 1986-1992, 1994-1997
Indy 600 LE L/C 121" 1986
Sprint 340E 108" 1986
Sprint 340M 108" 1986
Indy 400 L/C 121" 1985-1991
Star 250 F/C 108" 1985-1990
Indy 600 L/C 121" 1985-1987
Indy Long Trak 440 F/C 148" 1985-1987
Indy Super Sport 440 F/C 120" 1985-1986
Indy 600 SE L/C 121" 1985
Indy Trail 440 F/C 121" 1985
Star Twin 340 F/C 1985
Star Twin ES 340 F/C 1985
SKI-DOO
Skandic 440 LT ES/R F/C 156" 2005-2006
Mach Z 1000 Adrenaline SDI R L/C 121" 2005
MXZ 380 (REV) R F/C 121" 2005
MXZ X 440 L/C 2002, 2004-2005
Mach Z 800 Sport L/C 121" 2002
Skandic 440 LT R F/C 156" 2001-2004, 2007
MXZ 380 R F/C 121" 2001-2004
Mach Z 800 Tech Plus R L/C 121" 2001-2003
MXZ 500 R F/C 121" 2001-2002
Summit 500 R F/C 136" 2001-2002
MXZ 440 R F/C 121" 2001
Touring 380 Cargo ES/R F/C 136" 2001
Touring 380 ES/R F/C 136" 2001
Touring 500 Cargo ES/R F/C 136" 2001
Touring 500 ES/R F/C 136" 2001
Formula Z 600 L/C 121" 2000
Formula Z 700 L/C 121" 2000
Mach Z 800 R Millenium L/C 121" 2000
Touring 500 ES/R L/C 136" 2000
Formula Deluxe 380 ES/R F/C 121" 1999-2001
Formula Deluxe 500 ES/R L/C 121" 1999-2001
Formula III 800 L/C 121" 1999-2000
Skandic 380 R F/C 136" 1999-2000
Skandic 500 ES/R F/C 136" 1999-2000
Touring 380 E ES/R F/C 136" 1999-2000
Touring 440 LE ES/R F/C 136" 1999-2000
Formula Z 500 L/C 121" 1999
Mach Z LT R 800 L/C 136" 1999
MXZ 670 HO L/C 121" 1999
MXZ 670 HO T.H. L/C 1999
Formula Deluxe 500 ES/R F/C 121" 1998-2001
MXZ 500 L/C 121" 1998-2001
Mach 1 700 R L/C 121" 1998-2000
Mach Z 800 R L/C 121" 1998-2000
MXZ 440 F/C 121" 1998-2000
Formula Deluxe 583 ES/R L/C 121" 1998-1999
Formula III 700 L/C 121" 1998-1999
Formula Z 670 L/C 121" 1998-1999
Summit 670 X L/C 136" 1998-1999
Formula III 700 R L/C 121" 1998, 2000
Formula III 600 R L/C 121" 1998
Formula S 380 ES F/C 121" 1998
Mach Z LT R 800 L/C 1998
Mach Z LT SV Track 800 L/C (US) 1998
MXZ 583 L/C 121" 1998
MXZ 670 L/C 121" 1998
Touring 380 E ES F/C 136" 1998
Mach Z 800 L/C 121" 1997-2001
Mach 1 700 L/C 121" 1997-2000
Touring 500 SLE ES/R F/C 136" 1997-2000
Mach Z LT 800 L/C 136" 1997-1999
Formula 500 L/C 121" 1997-1998, 2000
Formula 500 Deluxe R L/C 121" 1997
Formula 583 L/C 121" 1997
Touring 380 E LT ES 136" 1997
Formula S 380 F/C 121" 1996-2000
Formula III 600 L/C 121" 1996-1999
Formula SL 500 F/C 121" 1996-1999
Formula Z 583 L/C 121" 1996-1999
Summit 500 L/C 136" 1996-1999
Formula III 600 LT L/C 136" 1996-1998
Summit 583 L/C 136" 1996-1998
Summit 670 L/C 136" 1996-1998
Touring 440 LE ES F/C 136" 1996-1998
Touring 380 E ES F/C 121" 1996-1997
Formula SLS 500 L/C 121" 1996
Formula SS 670 L/C 121" 1996
Formula STX 583 L/C 121" 1996
Formula STX 583 LT L/C 136" 1996
Mach 1 670 L/C 121" 1996
Mach Z 780 L/C 121" 1996
Mach Z LT 780 L/C 136" 1996
Touring 380 E LT ES F/C 136" 1996