ОЕМ: BRP 504-152-010, Yamaha 93306-20601-00. Размер 62х30х16 мм.
Подходит для снегоходов:
SKI-DOO
Mach Z 800 Sport L/C 121" 2002
Mach Z 800 Tech Plus R L/C 121" 2001-2003
Formula Z 600 L/C 121" 2000
Formula Z 700 L/C 121" 2000
Grand Touring 600 ES/R L/C 136" 2000
Grand Touring 800 SE Millenium ES/R L/C 136" 2000
Mach Z 800 R Millenium L/C 121" 2000
MXZ 500 Special Config. 121" 2000
MXZ 600 Special Config. 121" 2000
MXZ 700 Millenium Edition 121" 2000
MXZ X 440 L/C 121" 2000
Skandic 500 WT ES/R F/C 156" 2000
Skandic 500 WT ES/R L/C 156" 2000
Summit 700 L/C 136" 2000
Summit 700 Millenium L/C 136" 2000
Summit 800 Highmark L/C 2000
Touring 500 ES/R L/C 136" 2000
Grand Touring 800 SE ES/R L/C 136" 1999-2001
Formula Deluxe 500 ES/R L/C 121" 1999-2000
Formula III 800 L/C 121" 1999-2000
MXZ 600 L/C 121" 1999-2000
MXZ 700 L/C 121" 1999-2000
Skandic 500 ES/R F/C 136" 1999-2000
Skandic 500 SWT ES/R F/C 156" 1999-2000
Summit 600 L/C 136" 1999-2000
Summit 700 L/C 151" 1999-2000
Formula Deluxe 670 ES/R L/C 121" 1999
Formula Z 500 L/C 121" 1999
Mach Z LT R 800 L/C 136" 1999
Mach Z Mike Houle Racing Edition 800 L/C 1999
MXZ 670 HO L/C 121" 1999
MXZ 670 HO T.H. L/C 1999
MXZ X 400 L/C 121" 1999
Formula Deluxe 500 ES/R F/C 121" 1998-2000
Grand Touring 700 ES/R L/C 136" 1998-2000
Mach 1 700 R L/C 121" 1998-2000
Mach Z 800 R L/C 121" 1998-2000
MXZ 440 F/C 121" 1998-2000
MXZ 500 L/C 121" 1998-2000
Formula Deluxe 583 ES/R L/C 121" 1998-1999
Formula III 700 L/C 121" 1998-1999
Formula Z 670 L/C 121" 1998-1999
Summit 670 X L/C 136" 1998-1999
Formula III 700 R L/C 121" 1998, 2000
Formula III 600 R L/C 121" 1998
Formula S 380 ES F/C 121" 1998
Mach Z LT R 800 L/C 1998
Mach Z LT SV Track 800 L/C (US) 1998
MXZ 583 L/C 121" 1998
MXZ 670 L/C 121" 1998
MXZ X 400 L/C 1998
Skandic SWT 500 ES/R F/C 154" 1998
Mach Z 800 L/C 121" 1997-2001
Mach 1 700 L/C 121" 1997-2000
Grand Touring 583 ES/R L/C 136" 1997-1999
Mach Z LT 800 L/C 136" 1997-1999
Formula 500 L/C 121" 1997-1998, 2000
Grand Touring 700 SE ES/R L/C 136" 1997-1998
Formula 500 Deluxe R L/C 121" 1997
Formula 583 L/C 121" 1997
Formula MXZ 440 F/C 121" 1997
Skandic 500 SWT ES/R F/C 154" 1997
Formula III 600 L/C 121" 1996-1999
Grand Touring 500 ES/R L/C 136" 1996-1999
Summit 500 L/C 136" 1996-1999
Formula III 600 LT L/C 136" 1996-1998
Formula MXZ 583 L/C 121" 1996-1997
Formula MXZ 670 L/C 121" 1996-1997
Formula SLS 500 L/C 121" 1996
Formula STX 583 LT L/C 136" 1996
Mach Z LT 780 L/C 136" 1996
Formula S 380 F/C 121" 1995-2000
Skandic 380 R F/C 136" 1995-2000
Formula SL 500 F/C 121" 1995-1999
Skandic 500 R F/C 136" 1995-1998
Summit 670 L/C 136" 1995-1998
Formula MXZ 440 L/C 121" 1995-1997
Formula SS 670 L/C 121" 1995-1996
Grand Touring 580 ES/R L/C 136" 1995-1996
Grand Touring 670 SE ES/R L/C 136" 1995-1996
Formula III 600 L/C 1995
Formula STX LT 583 L/C 136" 1995
Grand Touring 470 ES/R L/C 136" 1995
Formula Z 583 L/C 121" 1994-1999
Summit 583 L/C 136" 1994-1998
Formula STX 583 L/C 121" 1994-1996
Formula MX 470 L/C 121" 1994-1995
Formula MXZ 470 L/C 121" 1994
Formula MXZ 470 X L/C 1994
Formula ST 470 F/C 121" 1994
Formula STX II 583 L/C 121" 1994
Grand Touring 583 ES/R L/C 121" 1994
Grand Touring 583 XTC ES/R L/C 138" 1994
Grand Touring 670 SE ES/R L/C 121" 1994
Summit 470 L/C 136" 1994
Mach 1 670 L/C 121" 1993-1996
Mach Z 780 L/C 121" 1993-1996
Formula MX II 467 L/C 121" 1993
Formula MXZ 467 L/C 121" 1993
Formula Plus 580 L/C EFI 121" 1993
Formula Plus II 580 L/C 121" 1993
Grand Touring 583 L/C 121" 1993
Mach 1 670 II L/C 121" 1993
Mach 1 670 XTC L/C 138" 1993
Formula MX 467 XTC R L/C 138" 1992-1993
Formula Plus 580 E L/C 121" 1992-1993
Formula Plus 580 L/C 121" 1992-1993
Formula Plus 580 XTC L/C 138" 1992-1993
Formula Plus 583 X L/C 121" 1992-1993
Formula Plus 580 XTC E L/C 138" 1992
Mach 1 617 X L/C 121" 1992
Mach 1 617 XTC II L/C 138" 1992
Mach 1 617 L/C 121" 1991-1992
Mach 1 617 XTC L/C 138" 1991-1992
Formula MX 467 E L/C 121" 1991
Formula MX 467 X L/C 1991
Formula MX 467 XTC E L/C 138" 1991
Formula MX 467 XTC E SS/SR L/C 1991
Formula MX 467 XTC L/C 138" 1991
Formula MX 467 XTC SS/SR L/C 1991
Formula Plus 537 E L/C 121" 1991
Formula Plus 537 X L/C 1991
Formula Plus 537 XTC E L/C 138" 1991
Formula Plus 537 XTC E SS/SR L/C 1991
Formula Plus 537 XTC L/C 138" 1991
Formula Plus 537 XTC SS/SR L/C 1991
Formula Plus MX (US) 1991
Formula Plus MX X (US) 1991
Mach 1 617 X L/C 1991
Mach 1 617 XTC SS/SR L/C 1991
Formula MX 467 L/C 121" 1990-1993
Formula Plus 537 L/C 121" 1990-1991
Formula Mach 1 LT 583 L/C 138" 1990
Formula Mach 1 XTC 583 L/C 1990
Formula MX 467 LT 2-Up L/C 1990
Formula MX 467 LT L/C 138" 1990
Formula Plus 500 L/C 1990
Formula Plus 537 LT 2-Up L/C 1990
Formula Plus 537 LT L/C 138" 1990
Formula Mach 1 583 L/C 121" 1989-1990
Formula Plus 537 L/C 124" 1989
Formula Plus 537 LT L/C 114" 1989
Formula MX 467 LT L/C 124" 1987-1989
Formula MX 467 LT L/C (High Altitude) 124" 1986
Formula MX 467 L/C 114" 1985-1989
Formula Plus 537 L/C 114" 1985-1988
Formula SP 462 L/C 114" 1985-1986
Formula SS 462 L/C 114" 1985
Formula SS Pro Stock 1985
YAMAHA
Apex SE 1000 (4 stroke) ES/R EPS 128" 2015
VK Professional 1000 (4 stroke) ES/R 154" 2013-2015
FX Nytro MTX 1050 (4 stroke) ES/R 162" 2013-2014
RS Venture TF 1000 (4 stroke) ES/R EPS 151" 2013
RS Vector 1050 (4 stroke) ES/R EPS 121" 2012-2015
RS Vector LTX 1050 (4 stroke) ES/R EPS 136" 2012-2015
RS Venture GT 1000 (4 stroke) ES/R EPS 144" 2012-2015
Apex (US) 2012
Apex XTX 1000 (4 stroke) ES/R EPS 144" 2011-2015
Apex 1000 SE (4 stroke) ES/R EPS 128" 2011-2014
Apex 1000 (4 stroke) ES/R EPS 128" 2011, 2013-2015
RS Vector GT 1050 (4 stroke) ES/R 121" 2011
RS Vector LTX GT 1050 (4 stroke) ES/R 136" 2011
FX Nytro XTX 1050 (4 stroke) ES/R 144" 2010-2014
FX Nytro MTX SE 1050 (4 stroke) ES/R 153" 2010-2012
FX Nytro MTX SE 1050 (4 stroke) ES/R 162" 2010-2012
VK Professional 1000 (4 stroke) ES/R 156" 2010-2012
RS Venture GT 1000 (4 stroke) ES/R 144" 2010-2011
RS Venture 1000 (4 stroke) ES/R 144" 2010, 2013-2015
Apex 1000 (4 stroke) ES/R 121" 2010
Apex GT 1000 (4 stroke) ES/R 121" 2010
Apex LTX GT 1000 (4 stroke) ES/R 136" 2010
Apex MTX (US) 2010
FX Nytro ER 1050 (4 stroke) ES/R 121" 2010
FX Nytro MTX (US) 2010
RS Vector GT 1000 (4 stroke) ES/R 121" 2010
RS Vector LTX GT 1000 (4 stroke) ES/R 136" 2010
FX Nytro RTX SE 1050 (4 stroke) ES/R 121" 2009-2010
FX Nytro XTX SE 1050 (4 stroke) ES/R 144" 2009
FX Nytro RTX 1050 (4 stroke) ES/R 121" 2008-2011, 2013
FX Nytro MTX 1050 (4 stroke) ES/R 153" 2008-2009, 2013-2014
FX Nytro 1050 (4 stroke) ES/R 121" 2008-2009, 2011-2014
Apex 1000 (4 stroke) ES/R L/C 121" 2008-2009
Apex LTX 1000 (4 stroke) 136" ES/R L/C 136" 2008-2009
Apex LTX GT 1000 (4 stroke) 136" ES/R L/C 136" 2008-2009
Apex MTX 1000 (4 stroke) ES L/C 162" 2008-2009
Apex RTX 1000 (4 stroke) ES/R L/C 121" 2008-2009
RS Vector 1000 (4 stroke) ES/R L/C 121" 2008-2009
RS Vector LTX 1000 (4 stroke) ES/R L/C 136" 2008-2009
RS Vector LTX GT 1000 (4 stroke) ES/R L/C 136" 2008-2009
Apex GT 1000 40th Ann. (4 stroke) ES/R L/C 121" 2008
Apex LTX GT 1000 40th Ann. (4 stroke) 136" ES/R L/C 136" 2008
Apex MTX SE 1000 (4 stroke) ES L/C 162" 2008
Apex MTX SE 1000 40th Ann. (4 stroke) ES L/C 162" 2008
FX Nytro MTX 1050 40th Ann. (4 stroke) ES/R 153" 2008
FX Nytro RTX 1050 (4 stroke) ES 121" 2008
FX Nytro RTX 1050 40th Ann. (4 stroke) ES/R 121" 2008
RS Vector GT 1000 40th Ann. (4 stroke) ES/R L/C 121" 2008
RS Venture GT 1000 (4 stroke) ES/R L/C 144" 2007-2009
Apex Mountain SE 1000 (4 stroke) ES L/C 162" 2007
Attak GT 1000 (4 stroke) ES/R L/C 136" 2007
RS Rage GT 1000 (4 stroke) ES/R L/C 136" 2007
RS Vector Mountain (US) 2007
Apex GT 1000 (4 stroke) ES/R L/C 121" 2006-2009
RS Vector GT 1000 (4 stroke) ES/R L/C 121" 2006-2009
VK Professional 1000 (4 stroke) ES/R L/C 156" 2006-2007, 2009
Apex ER 1000 (4 stroke) ES/R L/C 121" 2006-2007
Apex Mountain 1000 (4 stroke) ES L/C 162" 2006-2007
Apex RTX 1000 (4 stroke) ES L/C 121" 2006-2007
Apex RTX ER 1000 (4 stroke) ES/R L/C 121" 2006-2007
Attak 1000 (4 stroke) ES/R L/C 136" 2006-2007
RS Nytro 1000 (4 stroke) ES L/C 121" 2006-2007
RS Nytro ER 1000 (4 stroke) ES/R L/C 121" 2006-2007
RS Vector Mountain SE 1000 (4 stroke) ES L/C 162" 2006-2007
RS Venture 1000 (4 stroke) ES/R L/C 144" 2005-2009
RS Rage 1000 (4 stroke) ES/R L/C 136" 2005-2007
RS Vector ER 1000 (4 stroke) ES/R L/C 121" 2005-2007
RS Vector 1000 (4 stroke) ES L/C 121" 2005-2006
RS Vector Mountain 1000 (4 stroke) ES L/C 151" 2005-2006
RX-1 Warrior 1000 (4 stroke) ES/R L/C 136" 2004-2005
RX-1 Warrior LE 1000 (4 stroke) ES/R L/C 136" 2004-2005
RX-1 1000 (4 stroke) ES L/C 121" 2003-2005
RX-1 ER 1000 (4 stroke) ES/R L/C 121" 2003-2005
RX-1 ER LE 1000 (4 stroke) ES/R L/C 121" 2003-2005
RX-1 Mountain 1000 (4 stroke) ES L/C 151" 2003-2005
RX-1 Mountain LE 1000 (4 stroke) ES L/C 151" 2003-2005
RX-1 LE 1000 (4 stroke) ES L/C 121" 2003-2004
Enticer 340 Trapper F/C 136" 1987
Exciter 570 L/C 121" 1987
Inviter 300 L/C 102" 1987
Phazer Deluxe 480 F/C 116" 1987
Bravo 250 Trapper F/C 136" 1985-1987
Phazer 480 E F/C 116" 1985
Bravo 250 Transporter F/C 102" 1984-1987
Enticer 340 F/C 108,5" 1984-1987
Phazer 480 F/C 116" 1984-1987
Excel III 340 F/C 108,5" 1983-1987
VMAX 540 L/C 121" 1983-1987
Enticer 340 F/C 1983
Bravo 250 F/C 94" 1982-1987
Enticer 340 LT F/C 136" 1982-1984
SRV 540 F/C 121" 1981-1987
Excel III 340 F/C 109" 1981
SRX 440 L/C 121" 1981
SS 440 F/C 116" 1980-1983
Enticer 250 F/C 102" 1980-1981
Excel V 540 F/C 121" 1979-1980, 1985-1987
Enticer 300 F/C 102" 1979-1980, 1983-1984
Enticer 340 E F/C 109" 1979-1980
Exciter 440 F/C 116" 1978-1981
Enticer 340 F/C 109" 1978-1980, 1982
SRX 440 L/C 116" 1978-1980
Enticer 250 F/C 101" 1978-1979
Exciter 340 F/C 116" 1978
GS 340 F/C 116" 1978
Enticer 250 F/C 1977
GP 440 F/C 1977
GS 340 F/C 1977
SRX 440 L/C 1977
OEM | 93306-20601-00 |
Страна | КАНАДА |